High Protein Meal Replacement - Single Serve Packet Supplement Facts
Serving size: 1 serving per packet
Servings Per Container: 1 packet (42.1 g)
Nutrient | Amount Per Serving | % Daily Value* |
---|---|---|
Calories | 150 | |
Total Fat | 2 g | 3% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | <5 mg | 2% |
Sodium | 180 mg | 8% |
Total Carbohydrates | 9 g | 3% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 1 g | |
Includes 0g Added Sugars | 0% | |
Protein | 27 g | 54% |
Vitamin D | 10 mcg | 50% |
Calcium | 135 mg | 10% |
Iron | 10 mg | 60% |
Potassium | 234 mg | 4% |
Vitamin A | 750 mcg | 80% |
Vitamin C | 30 mg | 35% |
Vitamin E | 15 mg | 100% |
Thiamin | 0.75 mg | 60% |
Riboflavin | 0.85 mg | 70% |
Niacin | 10 mg | 60% |
Vitamin B6 | 1 mg | 60% |
Folate | 333 mcg DFE (200 mcg folic acid) |
80% |
Vitamin B12 | 6 mcg | 250% |
Biotin | 150 mcg | 500% |
Pantothenic acid | 10 mg | 200% |
Phosphorus | 75 mg | 6% |
Iodine | 75 mcg | 50% |
Magnesium | 80 mg | 20% |
Zinc | 7.5 mg | 70% |
Selenium | 35 mcg | 60% |
Copper | 1 mg | 110% |
Manganese | 1 mg | 45% |
Chromium | 60 mcg | 170% |
Molybdenum | 37.5 mcg | 80% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet.
2,000 calories a day is used for general nutrition advice.
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule