Protect & Restore Advanced Protein+ Supplement Facts
Serving size: 1 Scoop (54g/53g)Servings Per Container: 15
Calories: 190/180
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Total Fat | 3.5g/3g | 4% |
Saturated Fat | 1g/0.5g | 5%/3% |
Trans Fat | 0g | 0% |
Cholesterol | 35mg | 12% |
Sodium | 230mg/65mg | 10%/3% |
Total Carbohydrate | 21g/22g | 8%% |
Dietary Fiber | 5g | 18% |
Sugars | 1g (Includes 0g Added Sugars) | 0% |
Protein | 23g/22g | 42% |
Vitamin D | 5.7mcg | 30% |
Calcium | 140mg/130mg | 10% |
Iron | 1.2mg/0.2mg | 6%/2% |
Potassium | 280mg/150mg | 6%/4% |
Vitamin A | 280mcg/320mcg | 30%/35% |
Vitamin C | 25mg | 30% |
Vitamin E | 3.5mg/3.6mg | 25%% |
Vitamin K | 33mcg | 30% |
Thiamin | 0.33mg | 30% |
Riboflavin | 0.75mg/0.74mg | 60% |
Niacin | 4.3mg/4.1mg | 25% |
Vitamin B6 | 0.42mg | 25% |
Folate | 95mcg | DFE 25% |
Vitamin B12 | 2.64mcg | 110% |
Biotin | 15.mcg | 50% |
Pantothenic Acid | 1.4mg/1.3mg | 30%/25% |
*Percent Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule