One Per Day Bariatric Multivitamin With Iron Supplement Facts
Serving size: 1 capsule
Servings Per Container: 30 or 90
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 2,250mcg | 250% |
Vitamin C (as ascorbic acid) | 180mg | 200% |
Vitamin D (as cholecalciferol | 75mcg | 375% |
Vitamin E (as d-alpha-tocopheryl succinate) | 20mg | 133% |
Thiamin (Vitamin B1) (as thiamin HCL) | 12mg | 1,000% |
Riboflavin (Vitamin B2) | 1.7mg | 131% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 118% |
Folate | 1,360 mcg DFE (800mcg folic acid) | 340% |
Vitamin B12 (as methylcobalamin) | 560mcg | 23,333% |
Biotin | 600mcg | 2,000% |
Pantothenic Acid (as D-calcium pantothenate) | 10mg | 200% |
Iron (as ferrous fumarate) | 45mg | 250% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium oxide) | 100mg | 24% |
Zinc (as zinc citrate) | 30mg | 273% |
Selenium (as selenomethionine) | 70mcg | 127% |
Copper (as copper glycinate)) | 2mg | 222% |
Manganese (as manganese citrate) | 2mg | 87% |
Chromium (as chromium polynicotinate) | 120mcg | 343% |
Molybdenum (as molybdenum citrate) | 75mcg | 167% |
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule