Complete Chewable Bariatric Multivitamin Supplement Facts
Serving size: 1 Tablet
Servings Per Container: 120
Nutrient | Amount Per Serving | % Daily Value* |
---|---|---|
Calories | 5 | |
Total Fat | 0 g | 0% |
Total Carbohydrates | 1.5 g | <1% |
Sugar | 1 g | † |
Total Protein | 0 g | 0% |
Vitamin A (Retinyl Acetate) | 560 mcg RAE | 63% |
Vitamin C (Ascorbic Acid) | 45 mg | 50% |
Vitamin D3 (Cholecalciferol) | 18.8 mcg | 94% |
Vitamin E (DL-Alpha Tocopheryl Acetate) | 15 mg | 100% |
Vitamin B1 (Thiamine HCL) | 3 mg | 250% |
Vitamin B2 (Riboflavin) | 430 mcg | 33% |
Vitamin B3 (Niacinamide) | 5mg | 31% |
Vitamin B6 (Pyridoxal 5 Phosphate) | 500 mcg | 29% |
Folic Acid (folate) | 335 mcg DFE (200 mcg Folic Acid) | 84% |
Vitamin B12 (Methylcobalamin) | 140 mcg | 5833% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (D-Calcium Pantothenate) | 2.5 mg | 50% |
Calcium (Citrate and Carbonate) | 300 mg | 23% |
Iron (Ferrous Fumarate) | 11.3 mg | 63% |
Iodiine (Potassium Iodide) | 38 mcg | 25% |
Magesium (Magnesium Oxide) | 100 mg | 24% |
Zinc (Amino Acid Chelate) | 7.5 mg | 68% |
Selenium (Amino Acid Chelate) | 18 mcg | 32% |
Copper (Amino Acid Chelate) | 500 mcg | 56% |
Manganese (Amino Acid Chelate) | 500 mcg | 22% |
Chromium (Amino Acid Chelate) | 30 mcg | 86% |
Molybdenum (Chelate) | 18.8 mcg | 42% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet.
2,000 calories a day is used for general nutrition advice.
†Daily Value not established.
‡ This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease.
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule