Men’s One Per Day Bariatric Multivitamin with Iron Capsules Supplement Facts
Serving size: 1 capsule
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol (D3) | 75 mcg | 375% |
Vitamin E (as d-alpha-tocopheryl succinate) | 15 mg | 100% |
Vitamin K1 (as phylloquinone) | 120 mcg | 100% |
Thiamin (Vitamin B1) (as thiamin mononitrate) | 12 mg | 1,000% |
Riboflavin (Vitamin B2) | 1 mg | 77% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as cyanocobalamin) | 560 mcg | 23,333% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
Choline (as choline bitartrate) | 25 mg | 5% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as selenomethionine) | 55 mcg | 100% |
Copper (as copper oxide) | 1 mg | 111% |
Manganese (as manganese gluconate) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate) | 35 mcg | 100% |
Molybdenum (as sodium molybdate) | 75 mcg | 167% |
Saw Palmetto (Serenoa repens, fruit) | 50 mg | * |
Lycopene | 20 mg | * |
trans-Resveratrol (from Japanese knotweed, Polygonum cuspidatum, root extract) | 5 mg | * |
*Daily Value (DV) not estabilished
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule