Probiotic Soft Chew Supplement Facts
Serving size: 1 Chew
Servings Per Container: 60
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 20 | |
Total Fat | 1 g | 1%* |
Total Carbohydrate | 4 g | 1%* |
Total Sugars | 0 g | ** |
Included 0g Added Sugars | 0%* | |
Sugar Alcohol | 4 g | ** |
Sodium | 20 mg | 1% |
Bacillus Coagulans | (billion CFUs) 10 | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule