Energy Support* Supplement Facts
Serving size: 1 capsule
Daily Maintenance: Take 1 Capsule per day or as recommended
Servings Per Container: 60
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Thiamin (as thiamine HCI) | 1.2 mg | 100% |
Riboflavin (vitamin B2) | 1.3mg | 100% |
Niacinamide | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 1.7 mg | 100% |
Folate (as folic acid) | 667 mcg DEF (98mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 12.4 mcg | 100% |
Biotin | 30 mcg | 100% |
Pantothenic acid (as calcium pantothenate) | 5 mg | 100% |
Coffee Extract (coffea arabica, berry, standardized to 70% caffeine and 5% total polyphenols) | 100 mg | * |
Green Tea Extract (Camellia sinensis, leaf, standardized to 80% catechins & 50% epigallocatechin gallate [EGCG]) | 75 mg | * |
*Daily Value not established
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule