Vegan Protein Powder Supplement Facts
Serving size: 25gServings Per Container: 20
Calories: 100
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 190mg | 8% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 1g | 4% |
Sugars | 1g | |
Included 0g Added Sugars | 0% | |
Protein | 20g | |
Calcium | 100mg | 8% |
Iron | 2mg | 10% |
Vitamin D | 0mcg | 0% |
Potassium | 138mg | 2% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Pea Protein
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule