Cherry and Grape Bariatric Iron Soft Chew with Vitamin C Supplement Facts
Cherry Supplement FactsServing size: 1 chew
Nutrient | Amount Per Serving | % Daily Value* |
---|---|---|
Calories | 20 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1%* |
Trans Fat | 0 g | ** |
Total Carbohydrate | 4 g | 1%* |
Sugars | 0 g | ** |
Sugar Alcohol | 4 g | ** |
Iron | 45 mg | 250% |
Vitamin C | 60 mg | 100% |
Sodium | 15 mg | 1% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Serving size: 1 chew
Nutrient | Amount Per Serving | % Daily Value* |
---|---|---|
Calories | 15 | |
Total Fat | 0.5 g | 1%* |
Total Carbohydrate | 4 g | 1%* |
Total Sugars | 0 g | ** |
Sugar Alcohol | 4 g | ** |
Vitamin C (as ascorbic acid | 60 mg | 67% |
Iron (as ferrous fumarate | 45 mg | 250% |
Sodium | 20 mg | 1% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule