Chewable Bariatric ADEK Multivitamin - Bundle Supplement Facts
Serving size: 2 Tablets
Servings Per Container: 60
Nutrient | Amount Per Serving | % Daily Value** |
---|---|---|
Calories | <5 | |
Total Fat | 0 g | 0% |
Total Carbohydrates | 1.4 g | <1% |
Sugar | <1 g | † |
Total Protein | 0 g | 0% |
Vitamin A | 5000 IU | 100% |
Vitamin C | 90 mg | 150% |
Vitamin D3 | 1500 IU | 350% |
Vitamin E | 150 IU | 500% |
Vitamin K | 150 mcg | 188% |
Vitamin B1 | 6 mg | 400% |
Vitamin B2 | 850 mcg | 50% |
Vitamin B3 | 10 mg | 50% |
Vitamin B6 | 1000 mcg | 50% |
Vitamin B9 | 400 mcg | 100% |
Vitamin B12 | 280 mcg | 4666% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 5 mg | 50% |
Calcium | 600 mg | 60% |
Iron | 22.5 mg | 125% |
Iodine | 75 mcg | 50% |
Magnesium | 200 mg | 50% |
Zinc* | 15 mg | 100% |
Selenium* | 35 mcg | 50% |
Copper* | 1 mg | 50% |
Manganese* | 1 mg | 50% |
Chromium* | 60 mcg | 50% |
Molybdenum* | 37.5 mcg | 50% |
*Amino Acid Chelate
**% Daily Values based on a 2,000 calorie diet
†% Daily Value not established
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule