Bariatric Multivitamin Soft Chew (Variety Pack) Supplement Facts
Serving size: 2 Chews
Daily Maintenance: Take 2 chews per day or as directed by your healthcare practitioner.
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 30 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 0.5 g | 3%* |
Total Carbohydrate | 7 g | 3%* |
Total Sugars | 0 g | ** |
Includes 0g Added Sugars | 0%* | |
Sugar Alcohol | 6 g | ** |
Vitamin A (as retinyl palmitate) | 2250 mcg | 250% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) | 75 mcg | 375% |
Vitamin E (as Dl-alpha tocopheryl acetate) | 27 mg | 180% |
Thiamin (as thiamin mononitrate) | 12 mg | 1000% |
Riboflavin | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate (as folic acid) | 1333 mcg DFE (800 mcg folic acid) |
333% |
Vitamin B12 (as cyanocobalamin) | 560 mcg | 23333% |
Biotin | 600 mcg | 2000% |
Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium citrate) | 100 mg | 8% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 50 mg | 12% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
Molybdenum (as sodium molybdate) | 75 mcg | 167% |
Sodium | 30 mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule