Bariatric Multivitamin Capsule without Iron Supplement Facts
Serving size: 2 capsules
Daily Maintenance: Take 2 Capsules per day or as directed by your medical professional.
Servings Per Container: 30 or 90
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 2,250 mcg | 250% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) | 75 mcg | 375% |
Vitamin E (as d-alpha-tocopheryl succinate) | 20 mg | 133% |
Thiamin (as thiamin mononitrate) | 12 mg | 1,000% |
Riboflavin | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 1,333 mcg DFE (800 mcg folic acid) |
333% |
Vitamin B12 (as cyanocobalamin) | 560 mcg | 23,333% |
Biotin | 600 mcg | 2000% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate & calcium citrate) | 200 mg | 15% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc oxide) | 30 mg | 273% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper oxide) | 2 mg | 222% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate glycinate chelate) | 120 mcg | 343% |
Molybdenum (as molybdenum citrate) | 75 mcg | 167% |
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule