Bariatric High ADEK Vitamin Capsule with 45mg IRON Hydra Vertex
Serving size: 3 capsules
Daily Maintenance: Take 3 capsules per day, or as directed
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) | 75 mcg | 375% |
Vitamin E (as d-alpha-tocopheryl succinate) | 135.2 mg | 901% |
Vitamin K (as phylloquinone) | 300 mcg | 250% |
Thiamin (as thiamin HCl) | 12 mg | 1,000% |
Riboflavin | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 1,360 mcg DFE (815 mcg folic acid) |
340% |
Vitamin B12 (as methylcobalamin) | 560 mcg | 23,333% |
Biotin | 600 mcg | 2000% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 200% |
Iron (as ferrous fumarate) | 45 mg | 250% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 400 mg | 95% |
Zinc (as zinc oxide) | 30 mg | 273% |
Selenium (as selenium amino acid chelate) | 70 mcg | 127% |
Copper (as copper oxide) | 2 mg | 222% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule