Best Sellers Calcium Citrate Chews Supplement Facts
Caramel Supplement Facts
Serving size: 1 chew
Daily Maintenance: Take 1 chew daily or as directed by your healthcare practitioner.
Servings Per Container: 60
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories |
15 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1%* |
Total Carbohydrate | 4 g | 1%* |
Sugars | 0 g | ** |
Sugar Alcohol | 2 g | ** |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin K (as phytonadione) | 5 mcg | 6% |
Thiamin (as thiamin mononitrate) | 1 mg | 67% |
Riboflavin | 1 mg | 59% |
Niacin (as niacinamide) | 2 mg | 10% |
Pantothenic Acid (as calcium D-pantothenate) | 2 mg | 20% |
Calcium (as calcium citrate) | 500 mg | 50% |
Magnesium (as magnesium phosphate) | 25 mg | 6% |
Sodium | 10 mg | <1% |
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Fruit Punch Supplement Facts
Serving size: 1 chew
Daily Maintenance: Take 1 chew daily or as directed by your healthcare practitioner.
Servings Per Container: 60
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories |
15 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1%* |
Total Carbohydrate | 4 g | 1%* |
Sugars | 0 g | ** |
Sugar Alcohol | 2 g | ** |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin K (as phytonadione) | 5 mcg | 6% |
Thiamin (as thiamin mononitrate) | 1 mg | 67% |
Riboflavin | 1 mg | 59% |
Niacin (as niacinamide) | 2 mg | 10% |
Pantothenic Acid (as calcium D-pantothenate) | 2 mg | 20% |
Calcium (as calcium citrate) | 500 mg | 50% |
Magnesium (as magnesium citrate) | 25 mg | 6% |
Sodium | 10 mg | <1% |
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule