Complete Chewable Bariatric High ADEK Multivitamin Supplement Facts
Serving size: 1 Tablet
Servings Per Container: 120
Nutrient | Amount Per Serving | % Daily Value* |
---|---|---|
Vitamin A (as Retinyl Palmitate) | 750 mcg | 83% |
Vitamin C (Ascorbic Acid) | 45 mg | 50% |
Vitamin D3 (Cholecalciferol) | 18.75 mcg | 94% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 33.8 mg | 225% |
Vitamin K1 (Phytonadione) | 75 mcg | 63% |
Thiamin (Vitamin B1) (as Thiamin HCl) | 3 mg | 250% |
Riboflavin (Vitamin B2) | 425 mcg | 33% |
Niacin (as Niacinamide) | 5 mg | 31% |
Vitamin B6 (as Pyridoxine HCl) | 500 mcg | 29% |
Folate (as 200 mcg Folic Acid) | 340 mcg DFE | 85% |
Vitamin B12 (as Methylcobalamin) | 140 mcg | 5833% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-Calcium Pantothenate) | 2.5 mg | 50% |
Calcium (as Calcium Carbonate & Calcium Citrate) | 300 mg | 23% |
Iron (as Ferrous Fumarate) | 11.25 mg | 63% |
Iodine (as Potassium Iodide) | 37.5 mcg | 25% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 7.5 mg | 68% |
Selenium (as Selenium Amino Acid Chelate) | 17.5 mcg | 32% |
Copper (as Copper Oxide) | 0.5 mg | 56% |
Manganese (as Manganese Amino Acid Chelate) | 0.5 mg | 22% |
Chromium (as Chromium Picolinate) | 30 mcg | 86% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 18.75 mcg | 42% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet.
2,000 calories a day is used for general nutrition advice.
†Daily Value not established.
‡ This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease.
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule