Women’s One Per Day Multivitamin With Iron Capsules Supplement Facts
Serving size: 1 capsule
Servings Per Container: 30
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D as cholecalciferol (D3) | 75 mcg | 375% |
Vitamin E (as d-alpha-tocopheryl succinate) | 15 mg | 100% |
Vitamin K1 (as phylloquinone) | 90 mcg | 75% |
Thiamin (Vitamin B1) (as thiamin mononitrate) | 12 mg | 1,000% |
Riboflavin (Vitamin B2) | 1.7 mg | 131% |
Niacin (as niacinamide) | 14 mg | 88% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as cyanocobalamin) | 560 mcg | 23,333% |
Biotin | 1,000 mcg | 3333% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
Iron (as ferrous fumarate) | 45 mg | 250% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper oxide) | 1 mg | 111% |
Manganese (as manganese gluconate) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate) | 120 mcg | 343% |
Molybdenum (as sodium molybdate) | 75 mcg | 167% |
Women's Daily Support Blend: Alpha Lipoic Acid, Bacillus coagulans (1 billion CFU), Vitamin K2 (as menaquinone-4) |
50 mg | * |
Hair, Skin, & Nails Support Blend: Citrus Bioflavonoid Complex, PABA (para aminobenzoic acid), Hyaluronic Acid Sodium Salt |
50 mg | * |
*Daily Value not established
Subscribe & Save Benefits
With our Subscribe & Save program, enjoy:
- Automatic savings of 10% on every order
- No long-term commitment
- Delivery on your schedule